| Table 3. Percent (%) developed area landuse within 150 ft. riparian corridor | |||
| Developed | ENCROACHMENT | Undeveloped | |
| Categories | RANK | Categories | |
| Great Gully | 81.1 | H | 19.0 |
| Yawger Cr. | 77.0 | H | 23.0 |
| Sheldrake | 74.0 | H | 25.0 |
| Hicks Gully | 74.0 | H | 27.0 |
| Paines Cr. | 73.7 | H | 26.0 |
| Ledyard | 71.1 | H | 29.0 |
| 68 | 70.0 | H | 30.0 |
| Direct Drainage | 70.0 | H | 31.0 |
| Mack Creek | 64.0 | M | 36.0 |
| Trumansburg | 63.3 | M | 37.5 |
| Salmon Cr. | 62.4 | M | 38.0 |
| Canoga Creek | 62.3 | M | 37.5 |
| Fall Creek | 61.8 | M | 37.4 |
| Renwick | 61.5 | M | 39.0 |
| Taughannok | 54.1 | M | 46.4 |
| Glenwood | 51.7 | L | 48.0 |
| Willow Cr. | 49.0 | L | 51.2 |
| Gulf Creek | 46.4 | L | 54.0 |
| Inlet | 38.3 | L | 63.1 |
Return to Wetlands, Shoreline, & Riparian Corridor Management