| Public Groundwater Systems in the Cayuga Lake Watershed | |
| Name (Town) | Retail Population (persons unless otherwise noted) |
| Cayuga County | |
| Town of Genoa/King Ferry (Genoa) | 800 |
| Village of Union Springs (Springport) | 2,000 |
| Cortland County | |
| Elm Tree Golf Course (Virgil) | 100 |
| Trails End Campground (Virgil) | 75 |
| Virgil Elementary School (Virgil) | 150 |
| Schuyler County | |
| Blueberry Campground - seasonal (Hector) | 25 |
| Butternut Mobile Home Park (Hector) | 21 |
| Country Home Manor (Hector) | 50 |
| Potomac Campground - seasonal (Hector) | 25 |
| Seneca County | |
| Village of Interlaken (Covert) | 644 |
| Tioga County | |
| No Public Groundwater Systems | |
| Tompkins County | |
| 17 Railroad (Dryden) | 3 Businesses |
| A-1 Pizza (Dryden) | N/A |
| Annee T. Apartments (Dryden) | 8 Apartments |
| Arrowbrook Farm (Dryden) | 8 Apartments |
| B & B Mobile Home Park (Dryden) | 7 Sites |
| Bailey Mobile Home Park (Danby) | 14 Double Sites |
| Barangus Restaurant (Ulysses) | N/A |
| Beaconview Mobile Home Parks (Dryden) | 44 Sites |
| Big Al's Get-N-Go (Dryden) | N/A |
| Boxwood Apartments (Newfield) | 8 Apartments |
| Brook Woods Mobile Manor (Lansing) | 20 Sites |
| Brookside Apartments (Ulysses) | 8 Apartments |
| Brookside Mobile Home Park (Dryden) | 4 Sites |
| Brookview Apartments (Dryden) | 24 Apartments (50) |
| Buttermilk Apartments (Danby) | 9 Apartments |
| Caroline Elementary School (Caroline) | N/A |
| Cayuga Nature Center (Ulysses) | 100 |
| Cecil's Restaurant (Lansing) | N/A |
| Cedar View Golf Course (Lansing) | 49 |
| Central NY Spiritualist Camp (Dryden) | 20 |
| Chef Yeppi Presents (Ithaca) | N/A |
| Clover Land Mobile Home Park (Newfield) | 28 sites |
| CNG Transmission (Dryden) | 4 Homes, 2 Community Buildings |
| Collegeview North (Enfield) | 38 Sites |
| Common Ground Restaurant (Danby) | N/A |
| Congers Mobile Home Park (Dryden) | 114 Sites |
| Corning Apartments (Dryden) | 46 Apartments |
| Country Acres Mobile Home Park (Dryden) | 102 Sites |
| Country Garden Apartments (Dryden) | 20 Apartments |
| Country Garden Tea Room (Lansing) | N/A |
| Country Manor Estates Trailer Park (Dryden) | 14 Sites (24) |
| Country Meadows Apartments (Dryden) | 6 Apartments |
| Covenant Love Community School (Dryden) | N/A |
| Crooked Board Restaurant (Caroline) | N/A |
| Dalebrook Apartments (Caroline) | 4 Apartments, 1 Post Office |
| Deerfield Apartments (Dryden) | 6 Apartments |
| Deibler Apartments (Dryden) | 8 Buildings |
| Depot Apartments (Caroline) | 5 Apartments |
| Enfield Elementary School (Enfield) | N/A |
| Etna Mills Apartments (Dryden) | 15 Apartments |
| Fall Creek Parke Mobile Home Park (Dryden) | 38 Sites |
| Fallbrook Apartments (Groton) | 8 Apartments |
| Fenner Apartments Mobile Home Park (Lansing) | 8 Sites |
| Fountain Glow Apartments (Dryden) | 8 Apartments |
| Fountain Manor Apartments (Caroline) | 24 Apartments |
| Frazoni Apartments (Dryden) | 6 Apartments |
| Freeville Elementary School (Dryden) | N/A |
| Garden Trailer Park (Enfield) | 6 Sites |
| George Jr. Republic (Dryden) | N/A |
| German Cross Road Apartments (Dryden) | 9 Apartments |
| Glenwood Apartments (Ulysses) | 8 Apartments |
| Gray Haven Motel (Ithaca) | 49 |
| Green Acres Mobile Home Park (Caroline) | 12 Sites |
| Groton Golf & Recreation (Groton) | N/A |
| H & E Machine (Danby) | 80 |
| Hayts Trailer Park (Enfield) | 6 Sites |
| Hickory Stick Apartments (Ulysses) | 7 Apartments |
| Hill and Dale Apartments (Dryden) | 8 Apartments |
| Hillendale Golf Course (Enfield) | N/A |
| Hillside Apartments (Dryden) | 12 Buildings |
| Hillview Terrace Mobile Home Park (Danby) | 57 Sites |
| Holland Apartments (Dryden) | 14 Apartments |
| Hovlan Apartments (Lansing) | 14 Apartments |
| Iacovelli Apartments (Dryden) | 14 Apartments |
| ISA Breeders (Ulysses) | 30 |
| Island Grove Apartments (Dryden) | 11 Apartments |
| J & S Midline Mobile Home Park (Dryden) | 7 Sites |
| Jacksonville Apartments (Ulysses) | 8-9 Apartments (18) |
| J-A-M Mobile Home Park (Lansing) | 5 Sites |
| Jeslen Court Mobile Home Park (Groton) | 22 Sites (49) |
| Jewell Properties (Dryden) | 6 Apartments |
| Jim's Mobile Home Park (Newfield) | 16 Sites |
| Jim's Place (Caroline) | Convenience Store |
| Keith Lane (Dryden) | 8 Apartments |
| Knapp Apartments (Caroline) | 8 Apartments, 1 Single-family home |
| Kuma Restaurant (Enfield) | N/A |
| Lake Country Community Mobile Home Park (Dryden) | 149 Sites |
| Lake Ridge Point (Lansing) | N/A |
| Lake Road Apartments (Dryden) | 8 Apartments |
| Lakeview Golf Club (Dryden) | N/A |
| Lakeview Village Mobile Home Park (Lansing) | 30 Sites |
| Lansing Shore Apartments (Lansing) | 23 Apartments |
| Lansing Town Park (Lansing) | N/A |
| Lansingville Mobile Home Park (Lansing) | 10 Sites |
| Lehigh Crossing Apartments (Dryden) | 24 Apartments |
| Linda's Corner Diner (Lansing) | N/A |
| Little Creek Mobile Home Park (Dryden) | 100 Sites |
| LIU Apartments (Dryden) | 12 Apartments |
| Livery Restaurant (Caroline) | N/A |
| Longhouse Co-op (Ithaca) | 10 Units |
| Mandeville Apartments (Dryden) | 5 Apartments, 2 Cabins |
| Marion Apartments (Caroline) | 8 Apartments |
| Marquis Apartments (Dryden) | 17 Apartments |
| Matychak Apartments (Caroline) | 6 Apartments |
| McLean Elementary School (Dryden) | N/A |
| Meadowbrook Park (Newfield) | 240 Sites, 18 Apts. |
| Mott Road Mobile Home Park (Dryden) | 24 Sites (45) |
| Mountain View Manor Mobile Home Park (Caroline) | 17 Sites |
| Newfield Sunny's (Newfield) | 4 Businesses |
| Norman Apartments (Enfield) | 6 Apartments |
| Old 76 Club (Caroline) | N/A |
| Paradise CafÈ (Ulysses) | N/A |
| Plantation Inn (Dryden) | N/A |
| Pleasant View Mobile Home Park (Dryden) | 49 Sites |
| Ponderosa Apartments (Enfield) | 5 Apartments |
| R. H. Treman State Park (Ithaca) | N/A |
| Rascal's Restaurant (Ulysses) | N/A |
| Red Barn Apartments (Caroline) | 6 Apartments |
| Rendano Apartments (Lansing) | 6 Apartments |
| Roman Village Restaurant (Groton) | N/A |
| Rose Inn (Lansing) | 34 |
| Sandy Creek Mobile Home Park (Enfield) | 85 Sites |
| Seabring Inn (Newfield) | N/A |
| Shady Grove Mobile Home Park (Dryden) | 18 Sites |
| Shagbark Apartments (Newfield) | 8 Apartments |
| Shelter Valley Mobile Home Park (Dryden) | 70 Sites |
| Siren's Restaurant (Groton) | N/A |
| Skyhook Apartments (Newfield) | 24 Apartments |
| Special Childrens' Center (Ulysses) | N/A |
| Spruce Row Campsite (Ulysses) | N/A |
| Stoney Brook Apartments (Enfield) | 14 Apartments |
| Sunrise Barn Apartments (Caroline) | 5 Apartments |
| Sunset Townhouses (Enfield) | 12 Apartments |
| Taughannock Falls State Park (Ulysses) | N/A |
| Teeter Trailer Park (Enfield) | 6 Sites |
| Thorpe Apartments (Dryden) | 5 Buildings |
| Town of Newfield | 900 |
| Tru Haven Apartments (Ulysses) | 15 Apartments |
| Ulysses Square (Ulysses) | N/A |
| Unity House (Dryden) | 10 Apartments |
| Upper Buttermilk Falls (Ithaca) | N/A |
| Valley Manor Mobile Home Park (Newfield) | 186 Sites |
| Village of Dryden (Dryden) | 2000 |
| Village of Trumansburg (Ulysses) | 2300 |
| Ward's Trailer Park (Newfield) | 70 Sites |
| Washington Heights Manufactured Home Park (Ulysses) | 13 Sites |
| Werninck Apartments (Dryden) | 10 Apartments |
| Werninck Subdivision (Dryden) | 48 |
| West Danby Water District (Danby) | 264 |
| White Apartments (Enfield) | 8 Apartments |
| White Tail Crossing Cottages (Lansing) | 4 Cottages |
| Willow Hill Mobile Court (Enfield) | 16 Sites |
| Willowood Campground (Newfield) | N/A |
| Wonderland Motel (Ithaca) | 80 |
| Xtra Mart (Dryden) | N/A |
| N/A = not applicable | |
| Sources: Cayuga County Health and Human Services Dept. - Environmental Health, Cortland County Health Dept. - Division of Environmental Health, Schuyler County Public Health Agency, Seneca County Public Health Dept., Tioga County Dept. of Environmental Health, Tompkins County Dept. of Health - Division of Environmental Health, 1999. | |