| Streambank Erosion/Stabilitization Priorities | |||||||||||||||||||
| Very Severe Sites | |||||||||||||||||||
| Site Number | Sub Watershed Name | Location | Stream Bottom Score | Side Slope Conditions | Vegetative Condition Score | Bankful Width | Wetted Width | Average Width (Formula) | Depth | Side Slope Ratio | N factor | Channel Slope | Area (Formula) | Perimeter (Formula) | Hydraulic Radius (Formula) | Velocity (Formula) | Tributary Miles | Stream Rank (Formula) | Comments |
| 530A | Big Salmon Creek | E side of Stewart Corners Rd., 75' | 10 | 30 | 30 | 30 | 8 | 19 | 8.4 | 1.31 | 0.225 | 0.06 | 252.00 | 46.68 | 5.40 | 4.99 | 64.29 | 390.92 | Mid-sized channel; steep sloughed rock banks |
| 630A | Big Salmon Creek | W side of Rt. 34, 200' | 10 | 30 | 30 | 38.5 | 7.5 | 23 | 11.6 | 1.34 | 0.23 | 0.17 | 446.60 | 61.72 | 7.24 | 9.99 | 64.29 | 712.42 | Soap sud discharge from adjacent house on north bank |
| 630A | Big Salmon Creek | W side of Rt. 34, 200' | 10 | 30 | 30 | 38.5 | 7.5 | 23 | 11.6 | 1.34 | 0.23 | 0.17 | 446.60 | 61.72 | 7.24 | 9.99 | 64.29 | 712.42 | Shelves of rock; small overhanging tree |
| 322A | Cayuga Inlet | W side of Dassance Rd., 25' | 20 | 30 | 30 | 13 | 5 | 9 | 3 | 1.33 | 0.243 | 0.11 | 39.00 | 19.00 | 2.05 | 3.28 | 83.65 | 354.76 | Downed tree causing severe obstruction (dam), channel where water was diverted; cuts through clay layer |
| 356A | Cayuga Inlet | W side of Sheffield Rd., 100' | 20 | 10 | 10 | 44 | 8 | 26 | 8.2 | 2.20 | 0.241 | 0.04 | 360.80 | 65.56 | 5.50 | 3.85 | 83.65 | 362.42 | Water through high grass; matted down vegetation |
| 349A | Cayuga Inlet | 100' downstream from convergence of Inlet and Enfield Creek | 20 | 20 | 10 | 110 | 64 | 87 | 6 | 3.83 | 0.228 | 0.04 | 660.00 | 134.54 | 4.91 | 3.77 | 83.65 | 365.65 | Wide channel, gravel bar with vegetation (downstream) |
| 347A | Cayuga Inlet | NW side of Dug Rd., 300' | 20 | 30 | 30 | 28 | 15 | 21.5 | 3.8 | 1.71 | 0.238 | 0.08 | 106.40 | 36.56 | 2.91 | 3.61 | 83.65 | 381.94 | Bank with exposed roots; tree on bank; mid-sized gravel rocks |
| 325A | Cayuga Inlet | E side of Taggert Rd., 75' | 20 | 30 | 20 | 36 | 15 | 25.5 | 5.8 | 1.81 | 0.225 | 0.05 | 208.80 | 49.49 | 4.22 | 3.87 | 83.65 | 393.41 | Wide rocky channel, undercut bank on left |
| 371A | Cayuga Inlet | E side of Seven Mile Dr., 10' | 20 | 30 | 20 | 20 | 4 | 12 | 4.9 | 1.63 | 0.25 | 0.09 | 98.00 | 30.76 | 3.19 | 3.87 | 83.65 | 393.82 | Cuts through clay layer; obstructions damming stream; new housing development, bare earth with no vegetation on stream banks |
| 371A | Cayuga Inlet | E side of Seven Mile Dr., 350' | 20 | 30 | 20 | 20 | 4 | 12 | 4.9 | 1.63 | 0.25 | 0.09 | 98.00 | 30.76 | 3.19 | 3.87 | 83.65 | 393.82 | Highly eroded bank with debris in channel |
| 319A | Cayuga Inlet | S side of Smith Rd., 50' | 20 | 20 | 30 | 36 | 5.6 | 20.8 | 5.9 | 2.58 | 0.215 | 0.05 | 212.40 | 53.41 | 3.98 | 3.89 | 83.65 | 395.38 | Wooded area, little vegetation, tall banks |
| 314A | Cayuga Inlet | W side of Brown Rd., 200' | 20 | 20 | 20 | 37 | 26 | 31.5 | 6.7 | 0.82 | 0.243 | 0.05 | 247.90 | 48.84 | 5.08 | 4.05 | 83.65 | 398.75 | Part of bank severely undercut; several trees have fallen, creating dams |
| 318A | Cayuga Inlet | E side of Rt. 96, 75' | 20 | 20 | 10 | 57 | 16 | 36.5 | 6.4 | 3.20 | 0.22 | 0.05 | 364.80 | 79.45 | 4.59 | 4.18 | 83.65 | 399.96 | Wide gravel channel with shallow side slopes |
| 323A | Cayuga Inlet | W side of Barnes Hill Rd., 50' | 20 | 10 | 10 | 53 | 8 | 30.5 | 7.8 | 2.88 | 0.229 | 0.05 | 413.40 | 78.13 | 5.29 | 4.42 | 83.65 | 409.56 | Shallow clay channel |
| 366A | Cayuga Inlet | W side of Culver Rd., 150' | 20 | 20 | 30 | 18 | 3 | 10.5 | 5.4 | 1.39 | 0.21 | 0.07 | 97.20 | 28.98 | 3.35 | 4.21 | 83.65 | 421.82 | Mid-sized rocky channel; steep banks |
| 332A | Cayuga Inlet | N side of Vanbuskirk Gulf Rd., 50' | 20 | 10 | 10 | 62 | 34 | 48 | 7.6 | 1.84 | 0.233 | 0.05 | 471.20 | 79.86 | 5.90 | 4.67 | 83.65 | 430.57 | Wide channel, bridge in background |
| 315A | Cayuga Inlet | W side of Brown Rd., 50' | 30 | 20 | 20 | 31 | 2.5 | 16.75 | 5.6 | 2.54 | 0.215 | 0.07 | 173.60 | 47.37 | 3.66 | 4.36 | 83.65 | 434.57 | Small stream, no vegetation on badly sloughed banks, sticks, across road horses in stream |
| 382A | Cayuga Inlet | E side of Rt. 13, 300' | 20 | 30 | 20 | 66 | 48 | 57 | 8.6 | 1.05 | 0.248 | 0.04 | 567.60 | 81.90 | 6.93 | 4.37 | 83.65 | 435.38 | Outerbank of each curve is greatly eroded; vegetation on top and fallen tree in water; only stretch that isn't rip-wrapped |
| 341A | Cayuga Inlet | E side of Rt. 96, 75' | 20 | 10 | 10 | 55 | 32 | 43.5 | 6 | 1.92 | 0.218 | 0.06 | 330.00 | 69.44 | 4.75 | 4.73 | 83.65 | 435.85 | Looking under bridge |
| 354A | Cayuga Inlet | S side of Rt. 79, 100' | 20 | 20 | 20 | 26 | 5 | 15.5 | 6.3 | 1.67 | 0.238 | 0.08 | 163.80 | 39.99 | 4.10 | 4.53 | 83.65 | 439.19 | Steep vegetation; bank with small channel; rip-wrap covering most banks up and downstream |
| 348A | Cayuga Inlet | 600' upstream from railroad | 20 | 30 | 30 | 38 | 7 | 22.5 | 7.2 | 2.15 | 0.24 | 0.06 | 273.60 | 56.68 | 4.83 | 4.34 | 83.65 | 443.33 | Waterfall; highly eroded banks up and downstream |
| 348A | Cayuga Inlet | 500' upstream from railroad | 20 | 30 | 30 | 38 | 7 | 22.5 | 7.2 | 2.15 | 0.24 | 0.06 | 273.60 | 56.68 | 4.83 | 4.34 | 83.65 | 443.33 | Highly eroded bank on right; fallen tree, gravel on left |
| 363A | Cayuga Inlet | W side of Rt. 13A, 150' | 20 | 30 | 30 | 42 | 15 | 28.5 | 6 | 2.25 | 0.22 | 0.06 | 252.00 | 58.05 | 4.34 | 4.41 | 83.65 | 449.31 | Steep bank; exposed roots on left |
| 350A | Cayuga Inlet | SE side of Town Line Rd., 300' | 10 | 20 | 30 | 22 | 12.5 | 17.25 | 6.5 | 0.73 | 0.225 | 0.08 | 143.00 | 33.35 | 4.29 | 4.94 | 83.65 | 473.52 | Heavy obstruction upstream, undercut shale banks |
| 306A | Cayuga Inlet | W side of Rt. 96, 75' | 20 | 30 | 30 | 19 | 11 | 15 | 3.7 | 1.08 | 0.268 | 0.2 | 70.30 | 25.90 | 2.71 | 4.84 | 83.65 | 484.73 | No visible water in channel; severe erosion, no vegetation, entirely full of large rocks and gravel |
| 306A | Cayuga Inlet | W side of Rt. 96, 25' | 20 | 30 | 30 | 19 | 11 | 15 | 3.7 | 1.08 | 0.268 | 0.2 | 70.30 | 25.90 | 2.71 | 4.84 | 83.65 | 484.73 | Same as above with less rock and more sticks |
| 328A | Cayuga Inlet | W side of Shaffer Rd., 75' | 10 | 30 | 30 | 34 | 15.5 | 24.75 | 6.8 | 1.36 | 0.21 | 0.06 | 231.20 | 47.71 | 4.85 | 4.98 | 83.65 | 486.31 | Wide channel cut into rock |
| 374A | Cayuga Inlet | W side of Calkins Rd., 200' | 20 | 30 | 20 | 28 | 7 | 17.5 | 5.7 | 1.84 | 0.228 | 0.1 | 159.60 | 41.39 | 3.86 | 5.08 | 83.65 | 495.05 | Cut into rock with good slopes and vegetation upstream; loose fill dumped onto streambank; huge tarp covering vegetation on portion of bank |
| 352A | Cayuga Inlet | SE side of Rt. 79, 200' | 20 | 20 | 20 | 25 | 3 | 14 | 7.2 | 1.53 | 0.228 | 0.09 | 180.00 | 40.29 | 4.47 | 5.32 | 83.65 | 504.83 | Small channel; rocky; sloughed bank on right |
| 343A | Cayuga Inlet | W side of Rt. 13, 100' | 10 | 20 | 20 | 25.5 | 7 | 16.25 | 5.1 | 1.81 | 0.205 | 0.17 | 130.05 | 37.38 | 3.48 | 6.88 | 83.65 | 625.62 | Waterslide! |
| 353A | Cayuga Inlet | S side of Rt. 79, 200' | 20 | 30 | 30 | 25 | 5 | 15 | 8.1 | 1.23 | 0.228 | 0.12 | 202.50 | 40.74 | 4.97 | 6.59 | 83.65 | 631.56 | Sloughed bank on left, undercut roots on right |
| 316A | Cayuga Inlet | W side of Bruce Hill Rd., 200' | 20 | 30 | 30 | 36 | 5.5 | 20.75 | 9.8 | 1.56 | 0.24 | 0.1 | 352.80 | 57.00 | 6.19 | 6.62 | 83.65 | 633.59 | Looking through trees at severe erosion; eating through clay layer |
| 375A | Cayuga Inlet | E side of Sandbank Rd., 200' | 10 | 20 | 20 | 24 | 4 | 14 | 5.8 | 1.72 | 0.207 | 0.23 | 139.20 | 37.12 | 3.75 | 8.33 | 83.65 | 746.99 | Series of waterfalls; mid-sized channel cut in rock |
| 330A | Cayuga Inlet | W side of Seely Hill Rd., 150' | 10 | 30 | 30 | 35 | 4.5 | 19.75 | 13.7 | 1.11 | 0.23 | 0.15 | 479.50 | 60.75 | 7.89 | 9.95 | 83.65 | 902.01 | Cut into rock with small waterfalls; culvert; road channels entering stream significantly add to flow, severely eroded |
| 376A | Cayuga Inlet | E side of Sandbank Rd., 100' | 20 | 30 | 30 | 44 | 3 | 23.5 | 14.3 | 1.43 | 0.243 | 0.23 | 629.20 | 73.49 | 8.56 | 12.31 | 83.65 | 1109.48 | Narrow channel; debris; sloughed high banks, little vegetation |
| 339A | Cayuga Inlet | N side of Blackslee Hill Rd., 75' | 20 | 30 | 30 | 34.5 | 2.5 | 18.5 | 13.3 | 1.20 | 0.23 | 0.25 | 458.85 | 60.11 | 7.63 | 12.56 | 83.65 | 1130.43 | Steep narrow channel with tall badly sloughed and eroded banks; cuts through clay layer |
| 362A | Cayuga Inlet | W side of Elm St., 100' | 10 | 20 | 20 | 47 | 11 | 29 | 18.5 | 0.97 | 0.215 | 0.2 | 869.50 | 80.62 | 10.78 | 15.13 | 83.65 | 1315.51 | Series of waterfalls |
| 267B | Fall Creek | N side of Nye Rd., 100' | 20 | 20 | 30 | 9.5 | 3.5 | 6.5 | 2.45 | 1 | 0.228 | 0.05 | 21.93 | 13.43 | 1.63 | 2.03 | 150.79 | 375.53 | |
| 224B | Fall Creek | E side of Youngs Rd., 200' | 20 | 15 | 20 | 9 | 2.5 | 5.75 | 2.2 | 1 | 0.238 | 0.07 | 17.49 | 11.97 | 1.46 | 2.13 | 150.79 | 376.56 | Fallen tree limbs across stream |
| 276B | Fall Creek | W side of Ringwood Rd., 100' | 20 | 30 | 30 | 19.5 | 9 | 14.25 | 4.6 | 1 | 0.228 | 0.02 | 86.71 | 27.26 | 3.18 | 2.00 | 150.79 | 381.41 | Banks- soft mud sliding into stream |
| 278B | Fall Creek | E side of Pinckney Rd., 100' | 20 | 20 | 20 | 100.5 | 69.5 | 85 | 3.7 | 1 | 0.193 | 0.015 | 328.19 | 95.47 | 3.44 | 2.15 | 150.79 | 384.76 | Deer droppings galore on edge of stream |
| 263B | Fall Creek | N side of Cemetery Rd., 50' | 20 | 25 | 20 | 19 | 6.5 | 12.75 | 3.2 | 1 | 0.238 | 0.04 | 51.04 | 21.80 | 2.34 | 2.21 | 150.79 | 397.89 | |
| 282B | Fall Creek | S side of Lake St., 100' | 20 | 20 | 30 | 80 | 55 | 67.5 | 3.3 | 1 | 0.203 | 0.02 | 233.64 | 76.83 | 3.04 | 2.18 | 150.79 | 398.53 | Ithaca Falls in background |
| 277B | Fall Creek | N side of Rt. 13, 100' | 20 | 30 | 30 | 16.5 | 9 | 12.75 | 3.6 | 1 | 0.228 | 0.03 | 58.86 | 22.93 | 2.57 | 2.12 | 150.79 | 399.96 | |
| 274B | Fall Creek | W side of Rt. 366, 100' | 20 | 20 | 10 | 75 | 50 | 62.5 | 8 | 1.2 | 0.208 | 0.02 | 576.80 | 87.49 | 6.59 | 3.56 | 150.79 | 587.09 | |
| 225B | Fall Creek | E side of Atwood Rd., 100' | 20 | 30 | 30 | 15 | 10.5 | 12.75 | 5.1 | 1 | 0.233 | 0.1 | 91.04 | 27.17 | 3.35 | 4.53 | 150.79 | 762.70 | Eroded bank, dry stream |
| 371B | Sixmile Creek | At confluence of trib., about 1/4 mile into woods | 20 | 30 | 30 | 25 | 12 | 18.5 | 4.8 | 1 | 0.248 | 0.07 | 111.84 | 32.08 | 3.49 | 3.66 | 80.75 | 375.14 | A lot of large rock debris built up |
| 371B | Sixmile Creek | Right trib at confluence | 20 | 30 | 30 | 25 | 12 | 18.5 | 4.8 | 1 | 0.248 | 0.07 | 111.84 | 32.08 | 3.49 | 3.66 | 80.75 | 375.14 | Severely eroded |
| 184A | Taughannock Creek | W side of Rt. 89, 40' | 20 | 30 | 30 | 18 | 3.5 | 10.75 | 6.6 | 0.80 | 0.248 | 0.11 | 105.80 | 27.65 | 3.83 | 4.87 | 62.67 | 385.47 | |
| 324B | Virgil Creek | N side of Ferguson Rd. Ext., 100' | 20 | 25 | 30 | 19 | 4 | 11.5 | 6.4 | 1 | 0.228 | 0.06 | 114.56 | 29.60 | 3.87 | 3.95 | 79.03 | 386.84 | |
Return to Wetlands, Shoreline & Riparian Corridor Management
Last Revised 6-29-01
< <
CLW IO 2004