Septic System Assessment (Home*A*Syst)
| Low Risk | Medium Risk | High Risk | Your Risk | |
| Depth to Water Table | Over 20ft | 10-20ft | Less than 10ft | ( ) low ( ) med ( ) high |
| Septic System Capacity | Tank is designed to handle more wastewater than required, based on the size of the home. | Capacity just meets load requirements, but I watch out for factors indicating system overload. | The capacity of the system is not known. Rooms, or water-using appliances are added without reexamining the capacity of the system. | ( ) low ( ) med ( ) high |
| Separation Distance | Leachfield is at least 100 feet from any well or surface water. | Leachfield is between 50 and 100 feet from a well or surface water. | Leachfield is less than 50 feet from a well or surface water. | ( ) low ( ) med ( ) high |
| Maps and Records | I keep a map and good records of repairs and maintenance. | The location of my tank and date of last pumping are known but not recorded. | The location of my system is unknown. I do not keep a record of pumping and repairs. | ( ) low ( ) med ( ) high |
| Tank Pumping (including holding tanks) | The septic tank is a pumped every 3-5 years. The holding tank is pumped as needed. |
The septic tank is pumped, but not regularly. | The septic tank is not pumped. The holding tank overflows or leaks between pumpings. |
( ) low ( ) med ( ) high |
Source: Home*A*Syst
< <
CLW IO 2004