Municipal Regulatory Controls for Wetlands, Shoreline & Riparian Corridors
| Comprehensive Plan | Zoning | Subdivision | Site Plan | |
| City of Ithaca | Wetlands, floodplains, steep slopes or other areas not normally appropriate for building | |||
| Town of Caroline | Establish buffers along streams and water courses, any disturbance shall be mitigated | |||
| Town of Catherine | >100 ft. from normal high W line of any stream | |||
| Town of Cortlandville | No development approval on uninhabitable land subject to flood | |||
| Town of Covert | No development approval on uninhabitable land subject to flood | |||
| Town of Danby | Wetland preservation | |||
| Town of Dryden | Planning Board may require bank stabilization. No development approval on uninhabitable land subject to flood | |||
| Town of Fayette | No development approval on uninhabitable land subject to flood. Wherever possible retain large trees, groves, water courses, water falls | |||
| Town of Groton | No development approval on uninhabitable land subject to flood | |||
| Town of Homer | Encourage to preserve | Establishment of Aquifer Protection District, including Wellhead Protection Area (Area I), Primary Aquifer Area (including Environmental Conservation Law wetlands)(Area II), and Principal Aquifer Area (including Environmental Conservation Law wetlands (area III), Tributary Watershed Area) (Area IV). Prohibited uses include pavement/impervious parking with area >12,000 sq feet in Areas I and II. | No development approval on uninhabitable land subject to flood | |
| Town of Ithaca | Six Mile Creek Valley Conservation District: Planning Board requires adequacy --protection of wetlands, water courses. Six Mile Creek Valley Conservation District: no construction within 100yr flood area (200 ft distance) and 50ft away from centerline of area that carries water 6months a year | |||
| Town of Lansing | Construction and development shall be adequate and in accordance with NYS Environmental Conservation Law, Article 24, Clean Water Act and US Army Corps of Engineers and EPA requirements | Planning Board decides if construction and realignment of wetland | ||
| Town of Romulus | Least possible development on wetlands | |||
| Town of Seneca Falls | Permitted uses on wetlands: deposit or removal of natural products by recreation or sport fishing, hunting etc., ag practice (crops, livestock), selective cutting timber. Development in accordance with PUD provisions, preserving it as open space. Special uses on wetlands: drainage, dredging, excavation, construction and reconstruction of structures, obstructions for any purpose. No permanent structure w/in 50ft of the edge of the bank of any water course | No development approval on uninhabitable land subject to flood | ||
| Town of Spencer | Leave wetlands unaltered and protect by easements, etc | |||
| Town of Summer Hill | Shoreline standards: on-site sewage tile system >100 feet and septic systems >50feet away from shore line (high water mark). Boat service facility including oil tanks within 100 feet of shoreline must prevent leaks, spills (raised earthen or paved berm or dike) | |||
| Town of Varick | No development approval on uninhabitable land subject to flood | |||
| Village of Aurora | Subdivision: where vegetation has been removed or damaged | |||
| Village of Cayuga | Lake Residential District: build 10 feet away from high water line | |||
| Village of Dryden | All water courses adjacent to the subdivision must have erosion control. Maximum retention | |||
| Village of Trumansburg | Protection of wetlands from destructive development | No development approval on uninhabitable land subject to flood |
Other related municipal regulatory controls:
Regulatory Management of Imprevious Surfaces
Municipal Explicit Compliance with State and Federal Regulations
Regulatory Management for Structural Measures
Municipal Regulatory Stormwater Management & Erosion Control
Regulatory Management of Open Space
Return to Stormwater Management & Erosion Control
Last Revised 6-29-01
< <
CLW IO 2004